cider press hill

Weather

 

 


One of several customizable styles offered for free.
More weather by AccuWeather®

 

 


Switch to Celsius

 

 


Severe Weather Alert RSS Feeds from the National Weather Service

 

 


The Earth


 


Fourmilab Day Night Earth Viewer

 

 


RSS Feed provided by NASA

 


The Skies


 

spaceweather

Solar X-Rays

Though scientists are not sure of what causes solar flares, they do know that they are bursts of electromagnetic radiation. These bursts, which appear in an 11-year cycle, produce radio waves which penetrate the Earth's atmosphere, often disrupting radio transmissions on Earth.

Geomagnetic Field

A geomagnetic storm occurs when unusually strong surges of solar wind (charged particles from the sun) hit the Earth. This effect causes variations in the magnetic field which surrounds the Earth.
From n3kl.org

 

Auroral Activity

Auroral Map.

When the sun is active, it often produces mass ejections that interact with Earth's magnetic field. Electric currents begin to flow in the upper atmosphere, and these currents produce the aurora borealis, which occurs almost simultaneously around both the north and south poles. Auroral activity is on a scale from 1 to 10, with 10 producing the most magnificant auroras.

From the National Weather Service Space Environment Center

 

Moon Phase

CURRENT MOON

 


The Ocean


January 2008 Tides - Merrimack River Entrance

(Reference station: Portland, Corrections Applied: Times: High +0 hr. 6 min., Low +0 hr. 29 min., Heights: High *0.88, Low *0.88)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2008 Tue 05:30AM LST 7.7  H  12:15PM LST 1.1  L  06:00PM LST 7.0  H  Last Quarter Moon
01/02/2008 Wed 12:26AM LST 1.3  L  06:23AM LST 7.7  H  01:13PM LST 1.1  L  07:00PM LST 6.8  H  
01/03/2008 Thu 01:19AM LST 1.5  L  07:14AM LST 7.7  H  02:09PM LST 1.0  L  07:56PM LST 6.7  H  
01/04/2008 Fri 02:10AM LST 1.6  L  08:04AM LST 7.8  H  02:59PM LST 0.7  L  08:47PM LST 6.8  H  
01/05/2008 Sat 02:57AM LST 1.5  L  08:50AM LST 8.0  H  03:45PM LST 0.5  L  09:33PM LST 7.0  H  
01/06/2008 Sun 03:41AM LST 1.3  L  09:32AM LST 8.2  H  04:26PM LST 0.4  L  10:14PM LST 7.1  H  
01/07/2008 Mon 04:22AM LST 1.1  L  10:12AM LST 8.4  H  05:04PM LST 0.1  L  10:53PM LST 7.3  H  
01/08/2008 Tue 05:00AM LST 1.0  L  10:50AM LST 8.5  H  05:40PM LST 0.0  L  11:29PM LST 7.4  H  
01/09/2008 Wed 05:38AM LST 0.8  L  11:28AM LST 8.7  H  06:15PM LST -0.2 L  New Moon
01/10/2008 Thu 12:05AM LST 7.6  H  06:16AM LST 0.6  L  12:06PM LST 8.8  H  06:51PM LST -0.3 L  
01/11/2008 Fri 12:41AM LST 7.7  H  06:56AM LST 0.5  L  12:45PM LST 8.8  H  07:29PM LST -0.4 L  
01/12/2008 Sat 01:20AM LST 7.9  H  07:40AM LST 0.4  L  01:28PM LST 8.7  H  08:09PM LST -0.4 L  
01/13/2008 Sun 02:01AM LST 8.2  H  08:27AM LST 0.3  L  02:14PM LST 8.4  H  08:53PM LST -0.2 L  
01/14/2008 Mon 02:46AM LST 8.4  H  09:18AM LST 0.3  L  03:05PM LST 8.2  H  09:40PM LST 0.0  L  
01/15/2008 Tue 03:36AM LST 8.4  H  10:15AM LST 0.3  L  04:01PM LST 7.8  H  10:33PM LST 0.3  L  
01/16/2008 Wed 04:30AM LST 8.5  H  11:17AM LST 0.2  L  05:04PM LST 7.6  H  11:31PM LST 0.4  L  
01/17/2008 Thu 05:30AM LST 8.6  H  12:24PM LST 0.1  L  06:13PM LST 7.4  H  First Quarter Moon
01/18/2008 Fri 12:35AM LST 0.6  L  06:34AM LST 8.8  H  01:32PM LST -0.1 L  07:23PM LST 7.4  H  
01/19/2008 Sat 01:41AM LST 0.6  L  07:39AM LST 9.0  H  02:38PM LST -0.4 L  08:30PM LST 7.6  H  
01/20/2008 Sun 02:45AM LST 0.4  L  08:42AM LST 9.2  H  03:39PM LST -0.7 L  09:31PM LST 7.8  H  
01/21/2008 Mon 03:45AM LST 0.2  L  09:41AM LST 9.4  H  04:34PM LST -1.0 L  10:26PM LST 8.1  H  
01/22/2008 Tue 04:41AM LST -0.1 L  10:35AM LST 9.6  H  05:25PM LST -1.1 L  11:16PM LST 8.4  H  
01/23/2008 Wed 05:33AM LST -0.2 L  11:26AM LST 9.6  H  06:13PM LST -1.1 L  Full Moon
01/24/2008 Thu 12:04AM LST 8.4  H  06:23AM LST -0.3 L  12:14PM LST 9.3  H  06:58PM LST -0.9 L  
01/25/2008 Fri 12:49AM LST 8.4  H  07:11AM LST -0.1 L  01:01PM LST 9.0  H  07:42PM LST -0.5 L  
01/26/2008 Sat 01:33AM LST 8.4  H  07:58AM LST 0.1  L  01:47PM LST 8.5  H  08:24PM LST -0.2 L  
01/27/2008 Sun 02:16AM LST 8.2  H  08:46AM LST 0.4  L  02:33PM LST 8.0  H  09:07PM LST 0.4  L  
01/28/2008 Mon 03:00AM LST 8.0  H  09:35AM LST 0.6  L  03:22PM LST 7.5  H  09:51PM LST 0.8  L  
01/29/2008 Tue 03:45AM LST 7.7  H  10:28AM LST 1.0  L  04:14PM LST 7.0  H  10:39PM LST 1.2  L  
01/30/2008 Wed 04:34AM LST 7.6  H  11:24AM LST 1.1  L  05:11PM LST 6.6  H  11:30PM LST 1.6  L  
01/31/2008 Thu 05:27AM LST 7.4  H  12:24PM LST 1.2  L  06:12PM LST 6.4  H  Last Quarter Moon

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

 

February 2008 Tides - Merrimack River Entrance

Date       Day Time        Height  Time        Height  Time        Height  Time        Height 
02/01/2008 Fri 12:27AM LST 1.8  L  06:24AM LST 7.4  H  01:25PM LST 1.2  L  07:13PM LST 6.3  H  
02/02/2008 Sat 01:24AM LST 1.8  L  07:21AM LST 7.5  H  02:21PM LST 1.1  L  08:10PM LST 6.5  H  
02/03/2008 Sun 02:19AM LST 1.7  L  08:14AM LST 7.7  H  03:11PM LST 0.8  L  09:00PM LST 6.7  H  
02/04/2008 Mon 03:08AM LST 1.4  L  09:02AM LST 8.0  H  03:55PM LST 0.4  L  09:43PM LST 7.0  H  
02/05/2008 Tue 03:53AM LST 1.1  L  09:45AM LST 8.4  H  04:34PM LST 0.1  L  10:22PM LST 7.4  H  
02/06/2008 Wed 04:34AM LST 0.7  L  10:25AM LST 8.6  H  05:11PM LST -0.2 L  10:59PM LST 7.7  H  
02/07/2008 Thu 05:14AM LST 0.4  L  11:04AM LST 8.9  H  05:47PM LST -0.4 L  11:36PM LST 8.1  H  
02/08/2008 Fri 05:54AM LST 0.1  L  11:44AM LST 9.0  H  06:24PM LST -0.6 L  New Moon
02/09/2008 Sat 12:13AM LST 8.4  H  06:36AM LST -0.2 L  12:25PM LST 9.0  H  07:02PM LST -0.7 L  
02/10/2008 Sun 12:52AM LST 8.6  H  07:20AM LST -0.4 L  01:09PM LST 8.9  H  07:43PM LST -0.6 L  
02/11/2008 Mon 01:34AM LST 8.8  H  08:08AM LST -0.4 L  01:56PM LST 8.6  H  08:27PM LST -0.4 L  
02/12/2008 Tue 02:19AM LST 8.9  H  08:59AM LST -0.4 L  02:47PM LST 8.2  H  09:16PM LST -0.1 L  
02/13/2008 Wed 03:10AM LST 8.8  H  09:56AM LST -0.2 L  03:45PM LST 7.7  H  10:10PM LST 0.4  L  
02/14/2008 Thu 04:07AM LST 8.7  H  11:00AM LST 0.0  L  04:50PM LST 7.3  H  11:12PM LST 0.7  L  
02/15/2008 Fri 05:11AM LST 8.5  H  12:10PM LST 0.2  L  06:03PM LST 7.1  H  First Quarter Moon
02/16/2008 Sat 12:21AM LST 0.9  L  06:21AM LST 8.4  H  01:22PM LST 0.1  L  07:17PM LST 7.1  H  
02/17/2008 Sun 01:32AM LST 0.9  L  07:32AM LST 8.6  H  02:30PM LST -0.1 L  08:24PM LST 7.4  H  
02/18/2008 Mon 02:40AM LST 0.6  L  08:38AM LST 8.8  H  03:30PM LST -0.4 L  09:23PM LST 7.7  H  
02/19/2008 Tue 03:40AM LST 0.3  L  09:35AM LST 9.1  H  04:23PM LST -0.6 L  10:14PM LST 8.1  H  
02/20/2008 Wed 04:33AM LST 0.0  L  10:27AM LST 9.2  H  05:10PM LST -0.7 L  11:00PM LST 8.4  H  
02/21/2008 Thu 05:22AM LST -0.3 L  11:13AM LST 9.2  H  05:53PM LST -0.7 L  11:42PM LST 8.5  H  
02/22/2008 Fri 06:07AM LST -0.3 L  11:57AM LST 9.0  H  06:33PM LST -0.5 L  Full Moon
02/23/2008 Sat 12:22AM LST 8.5  H  06:50AM LST -0.3 L  12:38PM LST 8.7  H  07:11PM LST -0.2 L  
02/24/2008 Sun 12:59AM LST 8.4  H  07:31AM LST -0.1 L  01:19PM LST 8.3  H  07:48PM LST 0.2  L  
02/25/2008 Mon 01:37AM LST 8.3  H  08:13AM LST 0.2  L  02:00PM LST 7.8  H  08:26PM LST 0.6  L  
02/26/2008 Tue 02:15AM LST 8.1  H  08:56AM LST 0.4  L  02:43PM LST 7.4  H  09:05PM LST 1.1  L  
02/27/2008 Wed 02:56AM LST 7.8  H  09:42AM LST 0.8  L  03:30PM LST 7.0  H  09:49PM LST 1.4  L  
02/28/2008 Thu 03:41AM LST 7.6  H  10:33AM LST 1.1  L  04:23PM LST 6.5  H  10:38PM LST 1.8  L  
02/29/2008 Fri 04:33AM LST 7.3  H  11:31AM LST 1.3  L  05:22PM LST 6.3  H  11:35PM LST 1.9  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW). Data provided by NOAA/Tides & Currents

 


44007 - Casco bay, 44008 - Nantucket, 4011 - George's Banks, 44013 - Boston Harbor
44018 - SE Cape Cod, 44027 - Jonesport, ME, A01 - Massachusetts Bay
B01 - Western Maine Shelf, BUZM3 - Buzzard's Bay, C02 - Casco Bay
D01 - New Meadows River, D02 - Lower Harpswell Sound, E01 - Central Maine Shelf
F01 - Penobscot Bay, I01 - Eastern Maine Shelf, I0SN3 - Isle of Shoals
J02 - Cobscook Bay, M01 - Jordan Basin

RSS Feed provided by Gulf of Maine Ocean Observing System (GoMoos)
See also Stellwagen Bank National Marine Sanctuary.

 

Also:
Massachusetts Coastal Waters Forecast via National Weather Service



Atlantic Tropical Storms/Hurricanes

 


RSS Feed provided by National Weather Service - National Hurricane Center
Feed format provided and customised by/at headlinedepot.com




Atlantic Loop

Accuweather Hurricane page





Other


 

 

NWS Logo
National Weather Service
Enter City, St or zip code

  


Maine Harbors

Massachusetts Coastal and Marine Forecasts. Sea temps, sea conditions, forecasts, great graphics, tons of interesting stuff.

National Marine Sanctuaries

Here you'll discover US marine sanctuaries and our continuing efforts to conserve our nation's ocean and coastal treasures. (Part of the National Ocean and Atmospheric Administration (NOAA) website.). Really beautifully designed site.

Woods Hole Oceanographic Institution

WHOI is dedicated to research and higher education at the frontiers of ocean science. Its primary mission is to develop and effectively communicate a fundamental understanding of the processes and characteristics governing how the oceans function and how they interact with Earth as a whole.

Weather Stickers for your website

Small radar maps, current weather, and five day forecast stickers available. Nice graphics. I like their personal weather page, too.

 

Copyright © 2004-2007
Cider Press Hill
All rights reserved.



Thanks to: EngineHosting (love you guys) and ExpressionEngine